The Starbooster 739-160-SD by Demke Electronic is a galvanically isolated DC/DC buck-boost converter for a nominal input voltage of 24 VDC. It operates across an input voltage range of 23 to 36 VDC and delivers 160 VDC at up to 3.50 A, equivalent to 550 W of output power. Efficiency reaches up to95% at nominal input voltage and full load.
| Input voltage Vin | 23…36 VDC |
|---|---|
| Nominal input voltage | 24 VDC |
| Peak input voltage | 38 VDC |
| Max. input current | 32 A |
| Recommended input fuse | 40 A |
| Output voltage Vout | 160 VDC |
| Output current Iout | 3.5 A |
| Output power Pout | 550 W |
| Efficiency | up to 95 % |
| Output configuration | Unipolar |
| Isolation | Galvanically isolated |
| Insulation strength primary to secondary | 2100 VDC |
| Insulation strength primary to case | 2100 VDC |
| EMI filter | Input and output |
| Switching frequency | 120 kHz |
| Max. capacitive load | Unlimited |
| Control function | SD – Shutdown |
| Shutdown voltage | -0.2…2.8 VDC |
| Dimensions | 130 × 130 × 28 mm |
|---|---|
| Weight | 900 g |
| Mounting | Wall mounting |
| Connection type | Cable |
| Cable length | 300 mm |
Would you like to learn more about this DC/DC converter, request a price, or find out if it is suitable for your application? Send us your requirements. We will check the technical details and help you find the right solution.