The 364W2-15015-SDB1 by Demke Electronic is a galvanically isolated DC/DC buck-boost converter for a nominal input voltage of 80 VDC. It operates across an input voltage range of 16 to 160 VDC and delivers 15 VDC at up to 8 A, equivalent to 120 W of output power. Efficiency reaches up to93% at nominal input voltage and full load.
| Input voltage Vin | 16…160 VDC |
|---|---|
| Nominal input voltage | 80 VDC |
| Peak input voltage | 170 VDC |
| Max. input current | 8 A |
| Recommended input fuse | 10 A |
| Output voltage Vout | 15 VDC |
| Output current Iout | 8 A |
| Output power Pout | 120 W |
| Efficiency | up to 93 % |
| Output configuration | Bipolar |
| Isolation | Galvanically isolated |
| Insulation strength primary to secondary | 2100 VDC |
| Insulation strength primary to case | 2100 VDC |
| EMI filter | Input and output |
| Switching frequency | 120 kHz |
| Max. capacitive load | Unlimited |
| Control function | SD & SH |
| Shutdown voltage | -0.2…2.8 VDC |
| Switch-high voltage | -0.2…0.2 VDC |
| Dimensions | 90 × 90 × 25 mm |
|---|---|
| Weight | 380 g |
| Mounting | Wall mounting |
| Connection type | Connector strip |
Would you like to learn more about this DC/DC converter, request a price, or find out if it is suitable for your application? Send us your requirements. We will check the technical details and help you find the right solution.